![]() |
LODDON WHITE DOLPHIN SWIMMING CLUB | ![]() |
| Founder
E White, DLC (Hons), ASA Staff Tutor |
JUNIOR GALA CLUB RECORDS
Records
kept since 2004
(updated 22.03.2010)
| STROKE | AGE | YEAR | GIRL / BOY | NAME | FASTEST TIME | NO. OF LENGTHS |
| Backstroke | 6 | 2006 | G | A.Whitmore | 0.19.59 | 1 |
| Backstroke | 6 | 2009 | B | Alex Robertson | 0.21.94 | 1 |
| Backstroke | 7 | 2008 | G | L.Pittaccio | 0.40.38 | 2 |
| Backstroke | 7 | 2010 | B | Alex Robertson | 0.44.71 | 2 |
| Backstroke | 8 | 2010 | G | Abigail Humphries | 0.56.28 | 3 |
| Backstroke | 8 | 2008 | B | M.Crisp | 1.02.35 | 3 |
| Backstroke | 9 | 2006 | G | A.Scott | 1.16.96 | 4 |
| Backstroke | 9 | 2010 | B | Daniel Siggins | 1.19.24 | 4 |
| Breaststroke | 7 | 2008 | G | M.Bailey | 0.23.62 | 1 |
| Breaststroke | 7 | 2004 | B | Robert Thurtell | 0.20.68 | 1 |
| Breaststroke | 8 | 2009 | G | S.Thurtell | 0.37.22 | 2 |
| Breaststroke | 8 | 2005 | B | Robert Thurtell | 0.36.90 | 2 |
| Breaststroke | 9 | 2007 | G | A.Middleton | 0.58.12 | 3 |
| Breaststroke | 9 | 2004 | B | J.Reeman | 1.12.70 | 3 |
| Butterfly | 8 | 2008 | G | A.Whitmore | 0.16.88 | 1 |
| Butterfly | 8 | 2009 | B | B.Yallop | 0.26.40 | 1 |
| Butterfly | 9 | 2010 | G | Tara Jenkins | 0.16.44 | 1 |
| Butterfly | 9 | 2006 | B | Robert Thurtell | 0.14.04 | 1 |
| Freestyle | 6 | 2006 | G | C.Reynolds | 0.17.41 | 1 |
| Freestyle | 6 | 2010 | B | Tom Caston | 0.18.90 | 1 |
| Freestyle | 7 | 2010 | G | Grace Madsen | 0.36.57 | 2 |
| Freestyle | 7 | 2010 | B | Alex Robertson | 0.37.65 | 2 |
| Freestyle | 8 | 2009 | G | S.Thurtell | 0.48.90 | 3 |
| Freestyle | 8 | 2005 | B | Robert Thurtell | 0.52.19 | 3 |
| Freestyle | 9 | 2007 | G | A.Middleton | 1.12.84 | 4 |
| Freestyle | 9 | 2006 | B | Robert Thurtell | 0.59.00 | 4 |
[Home] [Club Info] [Archive] [Rules] [Constitution] [History]